<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GoalEurope - Eastern Europe Outsourcing and Innovation, Software Development and Startups</title>
	<atom:link href="http://goaleurope.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://goaleurope.com</link>
	<description>Eastern Europe outsourcing and innovation: news and resources</description>
	<lastBuildDate>Fri, 18 May 2012 10:11:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Weekly news: startups in Eastern Europe</title>
		<link>http://goaleurope.com/2012/05/18/eastern-europe-startup-weekly-news-startups-in-eastern-europe-2/</link>
		<comments>http://goaleurope.com/2012/05/18/eastern-europe-startup-weekly-news-startups-in-eastern-europe-2/#comments</comments>
		<pubDate>Fri, 18 May 2012 10:07:45 +0000</pubDate>
		<dc:creator>Natasha Starkell</dc:creator>
				<category><![CDATA[B2B]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Countries]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[New Technologies]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[weekly news]]></category>

		<guid isPermaLink="false">http://goaleurope.com/?p=4267</guid>
		<description><![CDATA[En route to a startup rating gala event in Kiev Ukraine, I have a few minutes to spare in Schipol to pull together this week’s startup news. Good thing that the Reeder app and Evernote both work offline. Deal flow Russian venture investors backed Russian online furniture retailer HomeMe.ru, which plans to introduce 3D furniture [...]]]></description>
		<wfw:commentRss>http://goaleurope.com/2012/05/18/eastern-europe-startup-weekly-news-startups-in-eastern-europe-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABRT, Mangrove and Addventure back Russian online furniture retailer HomeMe</title>
		<link>http://goaleurope.com/2012/05/17/startup-russia-abrt-mangrove-and-addventure-back-russian-online-furniture-retailer-homeme/</link>
		<comments>http://goaleurope.com/2012/05/17/startup-russia-abrt-mangrove-and-addventure-back-russian-online-furniture-retailer-homeme/#comments</comments>
		<pubDate>Thu, 17 May 2012 07:43:40 +0000</pubDate>
		<dc:creator>Natasha Starkell</dc:creator>
				<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[Funding News]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[abrt]]></category>
		<category><![CDATA[addventure]]></category>
		<category><![CDATA[homeme]]></category>
		<category><![CDATA[mangrove]]></category>

		<guid isPermaLink="false">http://goaleurope.com/?p=4256</guid>
		<description><![CDATA[Online furniture retailer HomeMe raised $5 million from the venture funds ABRT, Mangrove, Addventure and other investors in exchange for 40 percent of the company, reports Russian RBC Daily. Furniture market size in Russia is substantial $7 billion per year, and only $400 million is an online segment. Oliver Samwer was quoted in TechCrunch post [...]]]></description>
		<wfw:commentRss>http://goaleurope.com/2012/05/17/startup-russia-abrt-mangrove-and-addventure-back-russian-online-furniture-retailer-homeme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polish search engine ranking dashboard startup Positionly raises seed funding</title>
		<link>http://goaleurope.com/2012/05/17/startup-poland-polish-search-engine-ranking-dashboard-positionly-raises-seed-funding/</link>
		<comments>http://goaleurope.com/2012/05/17/startup-poland-polish-search-engine-ranking-dashboard-positionly-raises-seed-funding/#comments</comments>
		<pubDate>Thu, 17 May 2012 05:03:55 +0000</pubDate>
		<dc:creator>Natasha Starkell</dc:creator>
				<category><![CDATA[B2B]]></category>
		<category><![CDATA[Funding News]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Poland]]></category>
		<category><![CDATA[point nine capital]]></category>
		<category><![CDATA[positionly]]></category>

		<guid isPermaLink="false">http://goaleurope.com/?p=4249</guid>
		<description><![CDATA[Positionly.com (which also owns Position.ly) has just announced raising $300,000 from Point Nine Capital Mariusz Gralewski, the founder of goldenline.pl and Michal Skrzynski, founder of niania.pl. The premise of Positionly is this: search engine optimization (SEO) has become such an important component of the marketing strategy, that any marketing or business executive should have tools [...]]]></description>
		<wfw:commentRss>http://goaleurope.com/2012/05/17/startup-poland-polish-search-engine-ranking-dashboard-positionly-raises-seed-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polish UXPin raises Euro 161,000 from Innovation Nest</title>
		<link>http://goaleurope.com/2012/05/14/eastern-europe-polish-uxpin-raises-euro-161000-from-innovation-nest/</link>
		<comments>http://goaleurope.com/2012/05/14/eastern-europe-polish-uxpin-raises-euro-161000-from-innovation-nest/#comments</comments>
		<pubDate>Mon, 14 May 2012 20:44:43 +0000</pubDate>
		<dc:creator>Natasha Starkell</dc:creator>
				<category><![CDATA[B2B]]></category>
		<category><![CDATA[Funding News]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Poland]]></category>
		<category><![CDATA[innovation nest]]></category>
		<category><![CDATA[uxpin]]></category>

		<guid isPermaLink="false">http://goaleurope.com/?p=4221</guid>
		<description><![CDATA[Innovation Nest has launched in October 2011 by Piotr Wilam, my fellow alum of London Business School and his business partner Marek Kapturkiewicz (please give me patience spelling Polish names!) But in the past couple months Wilam and Kapturkiewicz have switched gears: their investments to date include  PressPad, iPad publishing tool and iTraff Technology, the [...]]]></description>
		<wfw:commentRss>http://goaleurope.com/2012/05/14/eastern-europe-polish-uxpin-raises-euro-161000-from-innovation-nest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly news: startups in Eastern Europe</title>
		<link>http://goaleurope.com/2012/05/12/weekly-news-startups-in-eastern-europe/</link>
		<comments>http://goaleurope.com/2012/05/12/weekly-news-startups-in-eastern-europe/#comments</comments>
		<pubDate>Sat, 12 May 2012 18:53:10 +0000</pubDate>
		<dc:creator>Natasha Starkell</dc:creator>
				<category><![CDATA[B2B]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Croatia]]></category>
		<category><![CDATA[Czech Republic]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[Estonia]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Latvia]]></category>
		<category><![CDATA[Lithuania]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[New Technologies]]></category>
		<category><![CDATA[Poland]]></category>
		<category><![CDATA[Portals]]></category>
		<category><![CDATA[Slovenia]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[weekly news]]></category>

		<guid isPermaLink="false">http://goaleurope.com/?p=4200</guid>
		<description><![CDATA[German Startup Week This week was busy: NEXT Berlin startup conference was taking place, and I attended with an aim connect to the bustling startup scene in Germany. So yes, it is bustling, and for a moment I thought it would be good to move to Berlin (not happening though). NEXT Berlin was good for [...]]]></description>
		<wfw:commentRss>http://goaleurope.com/2012/05/12/weekly-news-startups-in-eastern-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Croatian startup Farmeron raises a new round of funding</title>
		<link>http://goaleurope.com/2012/05/10/eastern-europe-startup-croatian-farmeron-a-cloud-based-erp-service-for-farmers-raises-a-new-round/</link>
		<comments>http://goaleurope.com/2012/05/10/eastern-europe-startup-croatian-farmeron-a-cloud-based-erp-service-for-farmers-raises-a-new-round/#comments</comments>
		<pubDate>Thu, 10 May 2012 17:56:59 +0000</pubDate>
		<dc:creator>Natasha Starkell</dc:creator>
				<category><![CDATA[B2B]]></category>
		<category><![CDATA[Croatia]]></category>
		<category><![CDATA[Funding News]]></category>
		<category><![CDATA[500 startups]]></category>
		<category><![CDATA[farmeron]]></category>

		<guid isPermaLink="false">http://goaleurope.com/?p=4170</guid>
		<description><![CDATA[A share of agricultural industry in a country’s GDP is a good indicator of how well the country is doing in its economic development. Back in 2006 (yes, a little old stats but have things changed a lot?) Croatia&#8217;s share in GDP was a substantial 7,4 percent. In a poverty-stricken Moldova this figure is 18 [...]]]></description>
		<wfw:commentRss>http://goaleurope.com/2012/05/10/eastern-europe-startup-croatian-farmeron-a-cloud-based-erp-service-for-farmers-raises-a-new-round/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ukrainian social discovery website Wishdates is looking for Series A, boasts 1.2 million users</title>
		<link>http://goaleurope.com/2012/05/10/eastern-europe-startup-ukrainian-social-discovery-website-wishdates-is-looking-for-series-a-boasts-1-2-million-users/</link>
		<comments>http://goaleurope.com/2012/05/10/eastern-europe-startup-ukrainian-social-discovery-website-wishdates-is-looking-for-series-a-boasts-1-2-million-users/#comments</comments>
		<pubDate>Thu, 10 May 2012 15:25:01 +0000</pubDate>
		<dc:creator>Natasha Starkell</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[New Technologies]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Ukraine]]></category>
		<category><![CDATA[wishdates]]></category>

		<guid isPermaLink="false">http://goaleurope.com/?p=4167</guid>
		<description><![CDATA[I am not sure whether I should make a parallel with Tagged.com, but Ukrainian Wishdates, a social network for dating and social discovery believes that there is more to it. I tend to “discover” people through startup conferences than online networks, so for me this subject is purely theoretical. The reason why I wanted to [...]]]></description>
		<wfw:commentRss>http://goaleurope.com/2012/05/10/eastern-europe-startup-ukrainian-social-discovery-website-wishdates-is-looking-for-series-a-boasts-1-2-million-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Success story: Romanian George Lemnaru tells story behind MMOG eRepublik</title>
		<link>http://goaleurope.com/2012/05/08/eastern-europe-startup-romania-success-story-romanian-george-lemnaru-tells-story-behind-mmog-erepublik/</link>
		<comments>http://goaleurope.com/2012/05/08/eastern-europe-startup-romania-success-story-romanian-george-lemnaru-tells-story-behind-mmog-erepublik/#comments</comments>
		<pubDate>Tue, 08 May 2012 14:07:54 +0000</pubDate>
		<dc:creator>Natasha Starkell</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[New Technologies]]></category>
		<category><![CDATA[Romania]]></category>
		<category><![CDATA[Success stories]]></category>
		<category><![CDATA[erepublik]]></category>
		<category><![CDATA[george lemnaru]]></category>

		<guid isPermaLink="false">http://goaleurope.com/?p=4156</guid>
		<description><![CDATA[There are not so many success stories from Eastern Europe that made it big globally. Many of those who did succeed: XS Software, Nordeus, Alawar Entertainment, Cut The Rope – are in the gaming space. eRepublik is a successful browser-based online game, or what is known as MMOG, and a Romanian company. I learned that [...]]]></description>
		<wfw:commentRss>http://goaleurope.com/2012/05/08/eastern-europe-startup-romania-success-story-romanian-george-lemnaru-tells-story-behind-mmog-erepublik/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Weekly news: startups in Eastern Europe</title>
		<link>http://goaleurope.com/2012/05/04/eastern-europe-startup-weekly-news-startups-in-eastern-europe/</link>
		<comments>http://goaleurope.com/2012/05/04/eastern-europe-startup-weekly-news-startups-in-eastern-europe/#comments</comments>
		<pubDate>Fri, 04 May 2012 10:30:08 +0000</pubDate>
		<dc:creator>Natasha Starkell</dc:creator>
				<category><![CDATA[B2B]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Czech Republic]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[Estonia]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Latvia]]></category>
		<category><![CDATA[Lithuania]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[New Technologies]]></category>
		<category><![CDATA[Poland]]></category>
		<category><![CDATA[Portals]]></category>
		<category><![CDATA[Romania]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Serbia]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[weekly news]]></category>

		<guid isPermaLink="false">http://goaleurope.com/?p=4098</guid>
		<description><![CDATA[Last week I skipped the weekly news because too much was happening at the Next Web and I can’t network and post at the same time (bloggers’ capacity issue at GoalEurope is being resolved). Funding news This week’s news are all about huge rounds raised by Evernote (whom I consider a somewhat Russian company, given [...]]]></description>
		<wfw:commentRss>http://goaleurope.com/2012/05/04/eastern-europe-startup-weekly-news-startups-in-eastern-europe/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Hungarian Prezi sees its users surpass 10 million figure, releases power point import</title>
		<link>http://goaleurope.com/2012/05/03/hungarian-prezi-sees-its-users-surpass-10-million-figure-releases-power-point-import/</link>
		<comments>http://goaleurope.com/2012/05/03/hungarian-prezi-sees-its-users-surpass-10-million-figure-releases-power-point-import/#comments</comments>
		<pubDate>Thu, 03 May 2012 07:22:21 +0000</pubDate>
		<dc:creator>Natasha Starkell</dc:creator>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[New Technologies]]></category>
		<category><![CDATA[prezi]]></category>

		<guid isPermaLink="false">http://goaleurope.com/?p=4083</guid>
		<description><![CDATA[The good news is that over 10 million people are using Prezi, the zooming presentation software from Hungary. The company also boasts that it adds one million users every month. A recent funding round of $14 million from Accel Partners must have helped fuel marketing efforts but also the company claims to be cashflow positive [...]]]></description>
		<wfw:commentRss>http://goaleurope.com/2012/05/03/hungarian-prezi-sees-its-users-surpass-10-million-figure-releases-power-point-import/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

