<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for GoalEurope - Eastern Europe Outsourcing and Innovation, Software Development and Startups</title>
	<atom:link href="http://goaleurope.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://goaleurope.com</link>
	<description>Eastern Europe outsourcing and innovation: news and resources</description>
	<lastBuildDate>Mon, 20 Feb 2012 17:25:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Wisdio- Polish Quora, raises funds, while GoalEurope bloggers consider learning Polish by Romain</title>
		<link>http://goaleurope.com/2011/11/30/innovation-poland-startup-eastern-europe-venture-capital-cee-wisdio-polish-quora-raises-funds-while-goaleurope-bloggers-are-considering-learning-polish/#comment-838</link>
		<dc:creator>Romain</dc:creator>
		<pubDate>Mon, 20 Feb 2012 17:25:09 +0000</pubDate>
		<guid isPermaLink="false">http://goaleurope.com/?p=2199#comment-838</guid>
		<description>good that someone spreads all these news in english. 
Perhaps other websites write about polish start up news but to my knowledge GoalEurope has got the most extended content</description>
		<content:encoded><![CDATA[<p>good that someone spreads all these news in english.<br />
Perhaps other websites write about polish start up news but to my knowledge GoalEurope has got the most extended content</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Moldova is the least expensive nearshore outsourcing destination in Eastern Europe. But will it last? by Cristian - WebOutsource</title>
		<link>http://goaleurope.com/2012/02/02/outsouricing-estern-europe-moldova-the-least-expensive-nearshore-outsourcing-destination-eastern-europe/#comment-814</link>
		<dc:creator>Cristian - WebOutsource</dc:creator>
		<pubDate>Thu, 16 Feb 2012 13:03:52 +0000</pubDate>
		<guid isPermaLink="false">http://goaleurope.com/?p=2793#comment-814</guid>
		<description>Being a Romanian, I have all the respect and appreciation for my Moldavian brothers :)

I think they have a big opportunity here to get a slice of the outsourcing pie.
The problem is the State (isn&#039;t it most of the times? :D).. red tape, corruption, inconsistency in laws and taxes, all are things to look out for when considering outsourcing to Moldova.</description>
		<content:encoded><![CDATA[<p>Being a Romanian, I have all the respect and appreciation for my Moldavian brothers <img src='http://goaleurope.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I think they have a big opportunity here to get a slice of the outsourcing pie.<br />
The problem is the State (isn&#8217;t it most of the times? <img src='http://goaleurope.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> ).. red tape, corruption, inconsistency in laws and taxes, all are things to look out for when considering outsourcing to Moldova.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Moldova is the least expensive nearshore outsourcing destination in Eastern Europe. But will it last? by a software company owner in moldova</title>
		<link>http://goaleurope.com/2012/02/02/outsouricing-estern-europe-moldova-the-least-expensive-nearshore-outsourcing-destination-eastern-europe/#comment-809</link>
		<dc:creator>a software company owner in moldova</dc:creator>
		<pubDate>Thu, 16 Feb 2012 01:04:03 +0000</pubDate>
		<guid isPermaLink="false">http://goaleurope.com/?p=2793#comment-809</guid>
		<description>i just want to point out a few things i have owned an offshore agency in moldova for over 6 years, a few things which you have to take into account about the moldovan developer is a number of aspects and i shall not tar all with the work ethic of the younger generation is next to nothing, additionally tax incentives aside, Moldova is notorious for red tape, everything requires notarization, 3-4kg of documents repatriation of funds is almost impossible also as mentioned brain drain aside the out of every 100 moldovan developers only 1%-2% of that 100 could be classed as competent.

my biggest negatives about the country as mentioned is the lack of work ethic and unfortunately cost of labour retention, which increases ridiculously nowadays giving you a saving of just 20-30% on UK costs for comparable workers as opposed to the previous 40-60% and it is rising.</description>
		<content:encoded><![CDATA[<p>i just want to point out a few things i have owned an offshore agency in moldova for over 6 years, a few things which you have to take into account about the moldovan developer is a number of aspects and i shall not tar all with the work ethic of the younger generation is next to nothing, additionally tax incentives aside, Moldova is notorious for red tape, everything requires notarization, 3-4kg of documents repatriation of funds is almost impossible also as mentioned brain drain aside the out of every 100 moldovan developers only 1%-2% of that 100 could be classed as competent.</p>
<p>my biggest negatives about the country as mentioned is the lack of work ethic and unfortunately cost of labour retention, which increases ridiculously nowadays giving you a saving of just 20-30% on UK costs for comparable workers as opposed to the previous 40-60% and it is rising.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Save the dates: the spring and startup events are just around the corner by Natasha Starkell</title>
		<link>http://goaleurope.com/2012/01/31/save-the-dates-the-spring-and-startup-events-are-just-around-the-corner/#comment-766</link>
		<dc:creator>Natasha Starkell</dc:creator>
		<pubDate>Wed, 08 Feb 2012 10:44:41 +0000</pubDate>
		<guid isPermaLink="false">http://goaleurope.com/?p=2737#comment-766</guid>
		<description>Thanks, I got the dates from Anca Foster, who coordinates Startup Weekends in Eastern Europe. I don&#039;t even know which dates are correct, as some websites are not updated according to the new schedule (e.g. IDCEE showed wrong dates at the time of this post).</description>
		<content:encoded><![CDATA[<p>Thanks, I got the dates from Anca Foster, who coordinates Startup Weekends in Eastern Europe. I don&#8217;t even know which dates are correct, as some websites are not updated according to the new schedule (e.g. IDCEE showed wrong dates at the time of this post).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Save the dates: the spring and startup events are just around the corner by Monica</title>
		<link>http://goaleurope.com/2012/01/31/save-the-dates-the-spring-and-startup-events-are-just-around-the-corner/#comment-765</link>
		<dc:creator>Monica</dc:creator>
		<pubDate>Wed, 08 Feb 2012 10:39:36 +0000</pubDate>
		<guid isPermaLink="false">http://goaleurope.com/?p=2737#comment-765</guid>
		<description>I was going through the events and noticed the guys from Startup Weekend Minsk have an April 21-22nd date for the event on their website. Maybe they changed it recently...

Thanks a lot for the great list btw! :)</description>
		<content:encoded><![CDATA[<p>I was going through the events and noticed the guys from Startup Weekend Minsk have an April 21-22nd date for the event on their website. Maybe they changed it recently&#8230;</p>
<p>Thanks a lot for the great list btw! <img src='http://goaleurope.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Moldova is the least expensive nearshore outsourcing destination in Eastern Europe. But will it last? by Doina</title>
		<link>http://goaleurope.com/2012/02/02/outsouricing-estern-europe-moldova-the-least-expensive-nearshore-outsourcing-destination-eastern-europe/#comment-745</link>
		<dc:creator>Doina</dc:creator>
		<pubDate>Fri, 03 Feb 2012 10:24:12 +0000</pubDate>
		<guid isPermaLink="false">http://goaleurope.com/?p=2793#comment-745</guid>
		<description>Hi, good point on the numbers. Actually, the ICT (IT plus communications is 10% of GDP), while IT alone is closer to 1%</description>
		<content:encoded><![CDATA[<p>Hi, good point on the numbers. Actually, the ICT (IT plus communications is 10% of GDP), while IT alone is closer to 1%</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Moldova is the least expensive nearshore outsourcing destination in Eastern Europe. But will it last? by Natasha Starkell</title>
		<link>http://goaleurope.com/2012/02/02/outsouricing-estern-europe-moldova-the-least-expensive-nearshore-outsourcing-destination-eastern-europe/#comment-742</link>
		<dc:creator>Natasha Starkell</dc:creator>
		<pubDate>Thu, 02 Feb 2012 16:54:51 +0000</pubDate>
		<guid isPermaLink="false">http://goaleurope.com/?p=2793#comment-742</guid>
		<description>Thanks for checking the numbers, which I should have done. (Duh!) I suppose the figures quoted are for the budget contributions which would make more sense.</description>
		<content:encoded><![CDATA[<p>Thanks for checking the numbers, which I should have done. (Duh!) I suppose the figures quoted are for the budget contributions which would make more sense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Moldova is the least expensive nearshore outsourcing destination in Eastern Europe. But will it last? by Horatiu</title>
		<link>http://goaleurope.com/2012/02/02/outsouricing-estern-europe-moldova-the-least-expensive-nearshore-outsourcing-destination-eastern-europe/#comment-741</link>
		<dc:creator>Horatiu</dc:creator>
		<pubDate>Thu, 02 Feb 2012 16:42:57 +0000</pubDate>
		<guid isPermaLink="false">http://goaleurope.com/?p=2793#comment-741</guid>
		<description>Hi Natasha,

Very interesting article (this is the first article I ever read about tech startups in Moldova). However, there is an inaccuracy in the numbers. You say that the total revenue of the IT industry was $7.4 million, but the &quot;IT and software development outsourcing industry accounts for 10 percent of the GDP&quot;. This implies that the GDP of Moldova is $74 million, when its GDP is in fact $7.2 billion. I think that either the percentage of GDP was exagerated, or the size of the industry was underestimated, probably both. Maybe a total industry size of $74 million, representing 1% of GDP is closer to the truth.

Best,
Horatiu</description>
		<content:encoded><![CDATA[<p>Hi Natasha,</p>
<p>Very interesting article (this is the first article I ever read about tech startups in Moldova). However, there is an inaccuracy in the numbers. You say that the total revenue of the IT industry was $7.4 million, but the &#8220;IT and software development outsourcing industry accounts for 10 percent of the GDP&#8221;. This implies that the GDP of Moldova is $74 million, when its GDP is in fact $7.2 billion. I think that either the percentage of GDP was exagerated, or the size of the industry was underestimated, probably both. Maybe a total industry size of $74 million, representing 1% of GDP is closer to the truth.</p>
<p>Best,<br />
Horatiu</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hungary’s software development industry: innovation the only option? by Gabor Torok</title>
		<link>http://goaleurope.com/2012/01/19/outsourcing-hungary%e2%80%99s-software-development-industry-innovation-the-only-option/#comment-736</link>
		<dc:creator>Gabor Torok</dc:creator>
		<pubDate>Thu, 02 Feb 2012 12:14:31 +0000</pubDate>
		<guid isPermaLink="false">http://goaleurope.com/?p=2558#comment-736</guid>
		<description>Steve,

While I agree with your statement that Hungarian salary figures are between Indian/Chinese and Ameriacan, I also think it&#039;s important to state that salary is not everything. I&#039;ve been fortunate enough to work for multiple international customers as subcontractor and one lesson I learned was that Hungarians usually outperformed their Indian/Chinese competitors. We were said to be more honest, easier to communicate with and much more innovative. While this pattern might not be applicable in all situations, it&#039;s a solid rule. This fact is also worth keeping in mind.

Also, one thing that&#039;s also worth knowing, is that Budapest is not the only place one can find talents at reasonable price/salary. Especially in IT, Szeged and Debrecen are also good sources of talents, but with more loyalty (due to less opportunities) than in Budapest.</description>
		<content:encoded><![CDATA[<p>Steve,</p>
<p>While I agree with your statement that Hungarian salary figures are between Indian/Chinese and Ameriacan, I also think it&#8217;s important to state that salary is not everything. I&#8217;ve been fortunate enough to work for multiple international customers as subcontractor and one lesson I learned was that Hungarians usually outperformed their Indian/Chinese competitors. We were said to be more honest, easier to communicate with and much more innovative. While this pattern might not be applicable in all situations, it&#8217;s a solid rule. This fact is also worth keeping in mind.</p>
<p>Also, one thing that&#8217;s also worth knowing, is that Budapest is not the only place one can find talents at reasonable price/salary. Especially in IT, Szeged and Debrecen are also good sources of talents, but with more loyalty (due to less opportunities) than in Budapest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Save the dates: the spring and startup events are just around the corner by Zsuzsa Szabo</title>
		<link>http://goaleurope.com/2012/01/31/save-the-dates-the-spring-and-startup-events-are-just-around-the-corner/#comment-730</link>
		<dc:creator>Zsuzsa Szabo</dc:creator>
		<pubDate>Wed, 01 Feb 2012 10:27:58 +0000</pubDate>
		<guid isPermaLink="false">http://goaleurope.com/?p=2737#comment-730</guid>
		<description>Natasha, it&#039;s very much useful for Antavo, thank you!</description>
		<content:encoded><![CDATA[<p>Natasha, it&#8217;s very much useful for Antavo, thank you!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

